Property Attributes
- MLS#1341790
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityDiamond City
- NeighborhoodCounty Club Hills
- Zip72601
- Style
- Year Built2026
- Taxes$ 30
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
- Lot Size0.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Brand new construction showcasing 3 bedrooms, 2 baths, 2 car garage & a TON of updates including granite countertops, custom built cabinets, 9' ceilings, metal roof, vertical LP siding & much, much more! Get it early enough & you can pick colors, flooring, etc. There are tons of options available to upgrade/downgrade based on your budget, needs or desires. It's almost impossible to find new construction at this price with these types of upgrades. Photos displayed are of home behind the subject property. All #s are approx.
| Price History | |
|---|---|
| 4/7/2026 | Listed $264,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,Electric,HeatPump |
| Utilities | ElectricityAvailable,SewerAvailable,WaterAvailable |
| Roof | Metal |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Refrigerator,EnergyStarQualifiedAppliances,PlumbedForIceMaker |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Other,SeeRemarks |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| County | Boone |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | County Club Hills |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy. 14 to Diamond City to 2nd left past golf course to home on left. |
| City | Diamond City |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Leadhill |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 30 |
| Virtual Tour | https://tour.nwarealtors.org/290-W-Blue-Jay-Diamond-City-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Leadhill |
| Elementary School District | Leadhill |
| Tax Lot | 25 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Diamond City |
| Legal Description | Lot 25 Block 2 Country Club Hills S/d Boone County AR |
Interior Features
| Interior Amenities | CeilingFans,GraniteCounters,SplitBedrooms |
|---|---|
| Flooring | LuxuryVinylPlank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,EnergyStarQualifiedWindows |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,Level,None,RollingSlope,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 1311 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Dirt |
| Covered Spaces | 2 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested