Property Attributes
- MLS#1344625
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityClarksville
- NeighborhoodLeo R Thompson
- Zip72830
- Style
- Year Built1899
- Taxes$ 822
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.3203 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover a "most unique paradise" in the heart of Clarksville. This enchanting 2-bedroom, 1-bath cottage on E Poplar St blends historic character with modern luxury. The interior will surpass your imagination with original hardwood flooring, elegant arched windows, and spacious rooms filled with built-ins. Step outside to a private, fenced backyard featuring a tranquil pool with a sprinkler meter which lowers your water bill drastically—the ultimate storybook setting for relaxation. With a Crawford ceiling in the living room, crown molding in the bedrooms. A new high-quality roof is to be installed, this home offers peace of mind along with its undeniable charm. Whether you’re looking for a personal sanctuary or a high-performing investment, this property is truly a one-of-a-kind find! This house is currently a successful Airbnb for interested investors. There is currently nothing else like this on the market so don't delay in making your appointment to see this beautiful home.
| Price History | |
|---|---|
| 5/1/2026 | Listed $199,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Gas Oven,Gas Range,Microwave |
| Patio/Porch Features | Patio |
| Pool Features | In Ground,Pool,Private |
| Construction Materials | Wood Siding |
| Year Built | 1899 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Hospital,Near Schools,Park,Shopping |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Leo R Thompson |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From I40 exit at Rogers Ave (Exit 58) go North on South Rogers to E Poplar and turn left the house will be on the Right. |
| City | Clarksville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Clarksville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 822 |
| Virtual Tour | https://tour.nwarealtors.org/113-Poplar-Street-Clarksville-AR-72830/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Clarksville |
| Elementary School District | Clarksville |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clarksville |
| Legal Description | LOT 7 LOT 7 IN LEO R THOMPSON SUBDIVISION OF A PART OF THE SW NE OF S6, T0N, R23W, ACCORDING TO THE PLAT OF SAID SUBDIVISION SHOWN IN BOOK 84 AT PAGE 249 OF THE RECORDS OF JOHNSON COUNTY. |
Interior Features
| Interior Amenities | Built-in Features,Granite Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial |
| Lot Features | City Lot,Landscaped,Level,Near Park |
| Water Source | Public |
| Lot Size Area | 0.3203 |
| Foundation Details | Crawlspace |
| Building Area Total | 1148 |
| Lot Size Acres | 0.3203 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested