Property Attributes
- MLS#1091506
- TypeSingle Family
- Listing Status Active
- CountyLogan
- CityMagazine
- Zip72943
- Style
- Year Built2007
- Taxes$ 814
- Price$ 57,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.3429 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Two-story 4-bedroom, 1.5-bath home situated on a large lot. The home features a covered front porch, offering a welcoming exterior. Inside, the layout includes a dedicated dining area, with three bedrooms and one full bathroom upstairs, and one bedroom with a half bathroom located downstairs. Recent improvement includes a new roof. The home needs repairs and updates throughout. Property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Magazine Elementary School | Mt. Magazine Middle School | Mt. Magazine High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $59,900 |
| 9/4/2026 | 5$57,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | None |
| Utilities | Electricity Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range |
| Security Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Logan |
| Property Type | Residential |
| Subdivision Name | Magazine C O & M |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Real Estate Owned |
| Status | Active |
| Directions | Going East into Magazine on Priddy St turn North on N Reveille St, East on State St, home is on the left side of the road |
| ModificationTimestamp | 2026-09-04T15:14:38.213-00:00 |
| High School | Mt. Magazine |
| City | Magazine |
| High School District | Magazine |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | Magazine |
| Tax Annual Amount | 814 |
| Middle/Junior High School | Mt. Magazine |
| Virtual Tour | https://www.propertypanorama.com/101-State-Street-Magazine-AR-72943--1091506/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Magazine |
| Elementary School District | Magazine |
| Year Built Source | Public Records |
| Tax Lot | 13-15 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Magazine |
| Legal Description | MAGAZINE C O & M LOT 13 - 15 BLK 23 000-19979-000 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | No Driveway |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.3429 |
| Foundation Details | Slab |
| Lot Dimensions | 84x176 |
| Lot Size Acres | 0.3429 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested